Pricing
Because the value lives in the branch, not in the number of accounts: add every field employee without your bill going up, and every branch you add costs less than the one before, up to the thirtieth.
For a branch that wants discipline from day one
Average price per branch
1,099per branch / month
Monthly total5,495
Billed yearly
One-time setup fee3,000
For a chain that wants governance, not manual follow-up
Average price per branch
2,099per branch / month
Monthly total10,495
Billed yearly
One-time setup fee3,000
For large networks and smart oversight
Average price per branch
2,599per branch / month
Monthly total25,990
Billed yearly
Starts at 10 branches
One-time setup fee3,000
Prices exclude 15% VAT.
Every feature and every limit, in one table.
| Feature | Standard1 to 9 branches | GrowthUp to 49 branches | Advanced10 branches or more |
|---|---|---|---|
| Capacity | |||
| Branches | Up to 9 | Up to 49 | 10 or more |
| Users | Unlimited | Unlimited | Unlimited |
| Proof storage per branch | 10 GB | 25 GB | By agreement |
| Six languages, both directions | |||
| Phone and tablet app, and web dashboard | |||
| Daily operations | |||
| Ready industry templates | |||
| Task wizard and automatic recurrence | |||
| Checklist template engine | |||
| Multi-step tasks | |||
| Unscheduled tasks | |||
| Operating day and automatic close | |||
| On-device reminders | |||
| Offline mode | |||
| Company board | |||
| Proof and integrity | |||
| Six proof types | |||
| Presence proof: camera, geofence and server time | |||
| Failed item to task | |||
| “Not done” with reason, photo and escalation | |||
| Tamper-proof log | |||
| Spot checks | — | ||
| Weekly audit sample and verified completion | — | ||
| Anomaly and double-execution detection | — | ||
| Multi-branch governance | |||
| Roles | 8 ready roles | Your own titles and ranks | Your own titles and ranks |
| Doer · approver · watchers | |||
| Handover when staff change | |||
| One person in several businesses | |||
| Regions and org tree | — | ||
| Deadlines and escalation engine | — | ||
| Temporary delegation | — | ||
| Compliance and reporting | |||
| Compliance score per branch | |||
| Licences and certificates with alerts | |||
| CSV export | |||
| Reports | Basic | Advanced | Advanced |
| Standards, controls and risk register | — | ||
| Branch and employee leaderboard | — | ||
| Employee performance | — | ||
| Smart oversight | |||
| Ayen AI — live view | — | — | Early access |
| Audit rounds | — | — | |
| Mystery shopper | — | — | |
| Question suggestions from branch data | — | — | |
| Brand | |||
| Dark, light and home sky themes | |||
| Work areas in your own names | |||
| Brand color with automatic contrast | — | ||
| Your logo | — | ||
| Security and retention | |||
| Each business’s data isolated from the rest | |||
| SMS code login | |||
| Retention of audit proof | 24 months | 24 months | By agreement |
| Legal hold | — | — | |
| Security review and data processing agreement | — | — | |
| Setup and support | |||
| Setup | Guided session | Guided session | Assisted, with import |
| Support | Priority chat | Dedicated success manager | |
| Training | Help center | Live training | On-site training |
| Service level agreement | — | — | Contractual |
| Payment method | Card | Card | Invoice and PO |
A business with thirty-three branches needs a person, not a sign-up wizard. We set your business up with you — branches, regions, people and templates — then hand you an operating day that works.
Per-user pricing punishes you for adding field staff — and every employee who joins makes your data more honest.
A branch with three people and one with thirty share the same daily tasks; the difference is a layer of supervision.
Every branch you add costs less than the one before, up to the thirtieth.
Every branch you add costs less than the one before, and the branches you already have keep their price. From the thirtieth branch on, the price of a new branch stays fixed.
| Branch | Its monthly price | Monthly total |
|---|---|---|
| 1 | 2,499 | 2,499 |
| 2 | 2,299 | 4,798 |
| 3 | 2,099 | 6,897 |
| 5 | 1,699 | 10,495 |
| 10 | 699 | 15,990 |
| 15 | 624 | 19,260 |
| 20 | 549 | 22,155 |
| 25 | 474 | 24,675 |
| 30 | 399 | 26,820 |
Live example
5 branches on «Growth»
Monthly total
10,495
Average price per branch
2,099
SAR 3,000, paid once with your first paid subscription, on every plan. It covers setting your business up with you — branches, templates and staff — in a guided session for your team. The free trial has no fees.
Any active operating site where tasks happen: a restaurant, café, showroom or warehouse. A paused branch isn’t counted.
No. Users are unlimited on every plan — from the owner to the cleaning crew.
Fourteen days with Growth features, no credit card. At the end you pick a plan or stop, with no commitment.
Yes, any time. Your data stays as it is — your org tree is built in full from day one.
No. Prices exclude VAT (15% in Saudi Arabia).
Your data is yours. We give you time to export it before shutting down, and nothing is deleted silently.
Fourteen days free, no credit card. Your business is ready in three steps: name and mobile, then industry, then number of branches.